La Vuelta A España
Stage 17 (mountain stage #6)
As it often does, the Angliru will probably decide who wins the Vuelta, and will almost certainly decide who the strongest climber in the tour is, and who wears the blue polka dots into Madrid. Fortunately, there are only two Category 1 climbs before the Angliru, which glancing at the profile above should show you the magnitude of just what this monster climb is.
There is a fun story behind this climb: this road was paved for the sole purpose of becoming a cycling climb. In the late 90s, the Vuelta organizers wanted their own Alpe d’Huez, Tourmalet, Stelvio, Ventoux. Thus, they decided to create a new road up the Pico La Gamonal mountain in the most scenic part of Spain, Las Ubiñas-La Mesa National Park.
But perhaps they got carried away, and made it too hard. This climb is so steep in places that the team cars have stalled. A team manager once said: "What do they want? Blood? They ask us to stay clean and avoid doping and then they make the riders tackle this kind of barbarity. Former Scottish pro David Millar famously stopped a half-meter short of the finish on Angliru and refused to cross the line in protest: "We are not animals and this is inhuman.”
The Angliru (#25 World) is one of the few world ranked climbs to ever be included in a Grand Tour. We presume that in general the race organizers in general stay away from climbs of this caliber of destruction to keep the riders more focused on racing. However, as we’ve learned, not the case for the Vuelta organizers!
Other world ranked climbs to be included in Grand Tours are:
Tour: | World Rank | Climb Name | Country | # of times included | Fiets Index Score | Distance (mi) | Avg. Grade | Peak (ft) | Gained (ft) |
Vuelta a España | 17 | Pico Veleta | Spain | 1 | 20.6 | 19.4 | 7.70% | 11,032 | 7,875 |
Giro d'Italia | 37 | Colle delle Finestre | Italy | 4 | 17.8 | 10.5 | 9.90% | 7,452 | 5,474 |
Vuelta a España | 52 | Alto de l'Angliru | Spain | 8 | 16.1 | 7.7 | 11.20% | 5,641 | 4,526 |
Giro d'Italia | 56 | Passo dello Stelvio | Italy | 13 | 15.6 | 14.8 | 7.60% | 9,049 | 5,972 |
Giro d'Italia | 65 | Monte Crostis | Italy | * | 15.1 | 8.2 | 10.40% | 6,408 | 4,488 |
Giro d'Italia | 70 | Passo Mortirolo | Italy | 15 | 14.9 | 7.2 | 11.10% | 6,062 | 4,176 |
Giro d'Italia | 73 | Monte Zoncolan | Italy | 7 | 14.6 | 5.4 | 12.70% | 5,551 | 3,617 |
Giro d'Italia | 79 | Croix de Coeur | Switzerland | 1 | 14.4 | 13.7 | 7.80% | 7,124 | 5,708 |
Giro d'Italia | 95 | Monte Grappa/Bocca di Forca | Italy | 1 | 13.9 | 6.4 | 11.50% | 4,747 | 3,891 |
Tour de France | 100 | Col de la Loze (Meribel) | France | 2 | 13.8 | 14 | 7.50% | 7,496 | 5,511 |
*Monte Crostis was scheduled to be in the 2011 Giro, but the stage was canceled.