Best mountains to Everest on in the US
-



Over the last year or two, Everesting has become a trendy thing to do on a bike. The goal is to climb the height of Mt. Everest (8,848 m, 29,032 ft) on your bike, all in one day (or one ride).
There are several different strategies people like to go for. Some people go for the short, steep climbs, gaining thousands of feet in a few miles. Others like more gradual climbs with softer grades, and just cranking out the miles.
Which one you should choose is up to you, but also consider your physiology and power profile: if you're a heavier climber, you're best to choose one with the lower grade and keeping constant power, just like in a time trial. If you're a climber with high watts per kilogram (w/kg), you would probably want to go with something steeper, but sometimes more efficient = more pain!
Here are some of the best mountains to Everest on if you want miles:
Climb Name | State | Distance (mi) | Avg. Grade % | Elev. Gained (ft) | # of times needed to Everest | Total Distance Ridden (mi) |
---|---|---|---|---|---|---|
Trail Ridge Road | CO | 43.9 | 2.9 | 7,767 | 3.7 | 164.3 |
Onyx Summit | CA | 30.3 | 3.6 | 6,701 | 4.3 | 131.4 |
Mt. Mitchell | NC | 24.4 | 4.0 | 6,076 | 4.8 | 116.7 |
Sand Creek-245-180-198 | CA | 27.6 | 3.7 | 5,830 | 5.0 | 137.6 |
Hwy 180 & 198 | CA | 25.5 | 4.4 | 6,195 | 4.7 | 119.6 |
Mt. Baldy from Hwy 39 | CA | 27.3 | 3.5 | 6,217 | 4.7 | 127.6 |
Glendora Mountain Road | CA | 26.9 | 3.8 | 6,645 | 4.4 | 117.6 |
Beartooth Pass North | MT | 26.9 | 3.3 | 5,743 | 5.1 | 136.1 |
Mauna Loa | HI | 62.2 | 3.4 | 11,848 | 2.5 | 152.6 |
Here are some of the best mountains to Everest on if you want steeps:
Climb Name | State | Distance (mi) | Avg. Grade % | Elev. Gained (ft) | # of times needed to Everest | Total Distance Ridden (mi) |
---|---|---|---|---|---|---|
Mt. Ascutney | VT | 3.5 | 12.2 | 2,236 | 13 | 45.5 |
Iowa Hill Road West | CA | 1.7 | 13.3 | 1,190 | 24.4 | 41.5 |
Hawaii Loa Ridge | HI | 1.8 | 11.6 | 1,073 | 27.1 | 48.8 |
Henrietta Mountain Road | PA | 1.9 | 10.6 | 1,035 | 28.1 | 53.4 |
HilltopDrive (Super Bloom) | CA | 1.9 | 10.2 | 1,069 | 27.2 | 51.7 |
Glade Hill Road | NY | 1.9 | 12.4 | 1,260 | 23.1 | 43.8 |
Old Priest Grade | CA | 2.5 | 12.4 | 1,602 | 18.1 | 45.4 |
Here are some of the best mountains to Everest on if you just don't care about pain:
Climb Name | State | Distance (mi) | Avg. Grade % | Elev. Gained (ft) | # of times needed to Everest | Total Distance Ridden (mi) |
---|---|---|---|---|---|---|
Mauna Kea | HI | 42.6 | 6.1 | 13,863 | 2.1 | 89.3 |
Haleakala | HI | 35.6 | 5.3 | 10,068 | 2.9 | 102.8 |
Pikes Peak | CO | 24.2 | 6.1 | 8,037 | 3.6 | 87.5 |
Mt. Lemmon | AZ | 28.8 | 4.2 | 7,159 | 4.1 | 116.9 |
Whitaker Forest | CA | 23.0 | 4.5 | 7,018 | 4.1 | 95.2 |
Horseshoe Meadows Rd | CA | 19.2 | 6.2 | 6,582 | 4.4 | 84.8 |
Kaloko Dr | HI | 11.6 | 8.7 | 5,295 | 5.5 | 63.7 |
Whichever method you decide, just get on your bike and start climbing! Climbing by bicycle is the most efficient way to build cycling fitness and there is no better way than by Everesting to reach the top of the world in one day.